No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<infobox | <infobox> | ||
< | <title source="title"> | ||
< | <default>{{PAGENAME}}</default> | ||
< | </title> | ||
< | <image source="image" /> | ||
<group collapse="open"> | |||
< | <header>'''Basic Info'''</header> | ||
< | <data source="name"> | ||
<label>Nickname</label> | |||
< | </data> | ||
< | <data source="age"> | ||
<label>Age</label> | |||
< | </data> | ||
< | <data source="dob"> | ||
<label>Birthdate</label> | |||
< | </data> | ||
< | </group> | ||
<data source="species"> | |||
< | <label>Species</label> | ||
< | </data> | ||
<data source="eth"> | |||
< | <label>Ethnicity</label> | ||
< | </data> | ||
<data source="major"> | |||
< | <label>Major</label> | ||
</data> | |||
< | <data source="height"> | ||
</ | <label>Height</label> | ||
</data> | |||
<data source="Origin"> | |||
<label>Origin</label> | |||
</data> | |||
</infobox> | </infobox> | ||
<noinclude> | <noinclude> |
Revision as of 04:56, 2 January 2023
Usage & Preview
Type in this:
{{Infobox |title = Name |image = Image |image_info = Description of Image |name = Nickname |Origin = Place of Birth |age = Age |eth = Ethnicity |dob = Date of Birth |species = Species |major = What major? |height = Height }}
For this: