No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
<caption source="image_info"/> | <caption source="image_info"/> | ||
</media> | </media> | ||
<group> | <group collapse="open"> | ||
<header>'''Basic Info'''</header> | <header>'''Basic Info'''</header> | ||
<data source="name"> | <data source="name"> | ||
<label>Nickname</label> | <label>Nickname</label> | ||
</data> | </data> | ||
<group row-items="2"> | |||
<data source="age"> | <data source="age"> | ||
<label>Age</label> | <label>Age</label> | ||
Line 17: | Line 18: | ||
<label>Birthdate</label> | <label>Birthdate</label> | ||
</data> | </data> | ||
</group> | |||
<data source="species"> | <data source="species"> | ||
<label>Species</label> | <label>Species</label> |
Revision as of 05:44, 2 January 2023
Usage & Preview
Type in this:
{{Infobox |title = Name |image = Image |image_info = Description of Image |name = Nickname |Origin = Place of Birth |age = Age |eth = Ethnicity |dob = Date of Birth |species = Species |major = What major? |height = Height }}
For this: