No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
<image source="image"/> | <image source="image"/> | ||
<group collapse="open"> | <group collapse="open"> | ||
<header>'''Basic Info'''</header> | <header>'''Basic Info'''</header> | ||
<data source="name"> | <data source="name"> | ||
<label>Nickname</label> | <label>Nickname</label> | ||
Revision as of 04:19, 2 January 2023
Usage & Preview
Type in this:
{{Infobox
|title = Name
|image = Image
|image_info = Description of Image
|name = Nickname
|Origin = Place of Birth
|age = Age
|eth = Ethnicity
|dob = Date of Birth
|species = Species
|major = What major?
|height = Height
}}
For this: